Bachelor in Accounting
Students gain knowledge and skills in accounting, analysis and auditing of business and the nearby areas. The credits that are obtained in each discipline allow students to join mobility programs, as well as to continue their studies in graduate programs.
Intakes
- May Deadline: Sep
Application Processing Time in Days: 5
Application Process
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
Admission Requirement / Eligibility Criteria
The grades in Mathematics plus one optional subject on their secondary school diploma must be higher than 62% of the maximum grade according to the grading scale in the country where secondary school diploma was obtained. For example: Average grade in Mathematics: 60/100 Average grade in Geography: 70/100 Average grade in Mathematics and Geography: 65/100
- Course Type: Full Time
- Course Level: Bachelors/UG Degree
- Duration: 04 Year
-
Total Tuition Fee:
10000 EUR
Average Cost of Living: 4000 EUR /year
Application Fee: N/A

