Urban Analytics MSc
Around the world, city governments are realising the growing importance of harnessing the power of urban big data. Our Masters in Urban Analytics will provide you with the knowledge and skills to design and conduct appropriate analyses, gaining experience of working with cutting-edge datasets and exposure to emerging tools, including those driven by artificial intelligence (AI).
Intakes
- Sep
Application Processing Time in Days: 30
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
- Course Type: Full Time
- Course Level: Masters/PG Degree
- Duration: 01 Year
-
Total Tuition Fee:
27720 GBP
Average Cost of Living: 13632 GBP /year
Application Fee: N/A
Represented Indirectly Through Associated Partners
Similar Programs
- International Management & Design Innovation MSc at University of Glasgow
- English Literature MLitt at University of Glasgow
- MA (Social Sciences Hon) at University of Glasgow
- Filmmaking and Media Arts MSc at University of Glasgow
- Creative Sound Design & Audiovisual Media MSc at University of Glasgow
- DEVELOPMENT STUDIES MSc at University of Glasgow

