Computer Engineering BSc
Develop the computer systems we need for our digital future. With our BSc Computer Engineering course, you’ll learn hardware and software skills that are in global demand.
As computer technologies evolve at lightning speed, we’ll prepare you for an exciting career. You’ll be learning how to design and manage technology systems for a huge range of roles.
Campus Information
Dubai
The campus of the University of Birmingham in UAE
Intakes
- Jan
- Sep
Application Processing Time in Days: 5
Application Process
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
PSW Opportunity
Post study job search permit available
Admission Requirement / Eligibility Criteria
- Course Type: Full Time
- Course Level: Bachelors/UG Degree
- Duration: 03 Year
-
Total Tuition Fee:
144064 AED
Average Cost of Living: 40000 AED /year
Application Fee: N/A

