MS ADMINISTRATION AND FINANCES
The MS in Administration and Finance provides a solid foundation in business management. This program covers areas such as accounting, taxation, financial management and human resources. Students acquire analytical, administrative and accounting skills, essential for effective decision making in business environments. With a practical approach, this degree trains professionals to face financial challenges, prepare economic reports and contribute to the sustainable development of organizations. The combination of theory and practical experience prepares graduates to perform key roles in finance and management.
Intakes
- Sep
Application Processing Time in Days: 30
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
- Course Type: Full Time
- Course Level: Masters/PG Degree
- Duration: 02 Year
-
Total Tuition Fee:
20000 EUR
Average Cost of Living: 10000 EUR /year
Application Fee: N/A

