M.E. (Design Engineering)
ME Design Engineering, a Master of Engineering degree, focuses on the in-depth study of designing disciplines involved in engineering, equipping students with the skills to develop and solve engineering problems. It involves understanding how engineering products are designed, using operational sequencing and processing data, and developing solutions that meet consumer requirements. The curriculum often includes design projects, dissertations, and exposure to design engineering software tools.
Note: Total Tuition fee is estimated.
For More Information Please Contact To Our PSA Counselor.
Intakes
- Jan
- Aug
Application Processing Time in Days: 30
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
Admission Requirement / Eligibility Criteria
For Information About Admission Requirements /Eligibility Criteria Please Contact To Our PSA Counselor.
- Course Type: Full Time
- Course Level: Masters/PG Degree
- Duration: 02 Year
-
Total Tuition Fee:
64000 AED
Average Cost of Living: 30000 AED /year
Application Fee: 220 AED

