MA Immersive Arts
The MA Immersive Arts at the University of Bristol’s Mumbai Enterprise Campus is designed for creative thinkers eager to explore the frontier of storytelling and new ways of engaging audiences through emerging technologies. As virtual, augmented, and mixed realities reshape how we experience art, culture, and communication, this programme empowers you to create, innovate and succeed in the immersive industries.
You will learn to design immersive and interactive experiences that engage audiences in bold and unexpected ways. Drawing on Bristol's pioneering research and UK industry partnerships, this programme integrates artistic creativity with technological skill. From producing 360° films to building virtual environments and interactive installations, you’ll gain the expertise to thrive in the fast-growing immersive media and creative technology sectors.
Intakes
- Aug
Application Processing Time in Days: 20
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
- Course Type: Full Time
- Course Level: Masters/PG Degree
- Duration: 01 Year
-
Total Tuition Fee:
2000000 INR
Average Cost of Living: 500000 INR /year
Application Fee: N/A

