Bachelor of Science in Cardiovascular and Thoracic Technology
Cardiovascular and Thoracic Technology Program at Chulabhorn International College of Medicine aims to produce cardio-thoracic technicians at an international standard with self-development and the ability to address the health need of our society. Concentrating on the benefits for people who suffer from heart and blood vessels diseases, our program’s goal is to train the next healthcare personnel in the field. This is also the first Cardiovascular and Thoracic Technology Program (International Curriculum) in Thailand and South East Asia.
Application Processing Time in Days: 45
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
Admission Requirement / Eligibility Criteria
IGCSE/IB/SAT2/GED
- Course Type: Full Time
- Course Level: Bachelors/UG Degree
- Duration: 04 Year
-
Total Tuition Fee:
25000 USD
Average Cost of Living: 6000 USD /year
Application Fee: N/A

