MS Accounting
An innovative curriculum. Award-winning faculty. Outstanding career guidance.
Our Master of Science in Accounting (MSA) program prepares students for rewarding careers in all facets of the field, from nonprofit to forensic accounting.
Whether you're advancing your career, transitioning to a new one, or just starting out, the MSA program will put you on track to compete in a flourishing field – one that's projected to increase by 22 percent in the next decade. The MSA curriculum focuses on various accounting topics - including auditing, forensic investigation, business ethics, information systems, and more - to develop the leadership qualities and data-utilization skills you'll need to excel in the industry.
Intakes
- Sep
Application Processing Time in Days: 20
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
- Course Type: Full Time
- Course Level: Masters/PG Degree
- Duration: 01 Year
-
Total Tuition Fee:
48930 USD
Average Cost of Living: 14000 USD /year
Application Fee: N/A

